loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 36.29 11.36 81.50
Equity-Shriram Finance Apr 30, 2024 15.03 4.70 54.48
Equity-Interglobe Aviat Apr 30, 2024 14.58 4.56 43.59
Equity-Redington Apr 30, 2024 14.40 4.50 48.68
Equity-Prestige Estates Apr 30, 2024 14.34 4.49 43.19
Equity-Aurobindo Pharma Apr 30, 2024 13.95 4.36 35.61
Equity-ITD Cem Apr 30, 2024 13.44 4.20 54.25
Equity-Indian Energy Ex Apr 30, 2024 13.40 4.19 37.54
Equity-Guj.St.Petronet Apr 30, 2024 13.13 4.11 52.81
Equity-Tata Steel Apr 30, 2024 13.10 4.10 37.47
Equity-Indiamart Inter. Apr 30, 2024 12.93 4.05 68.78
Equity-NCC Apr 30, 2024 12.91 4.04 73.90
Equity-Bharti Airtel Apr 30, 2024 12.89 4.03 0.00
Equity-Barbeque-Nation Apr 30, 2024 12.77 4.00 72.10
Equity-Hindalco Inds. Apr 30, 2024 12.65 3.96 36.18
Equity-Antony Waste han Apr 30, 2024 12.64 3.96 65.15
Equity-Kaveri Seed Co. Apr 30, 2024 12.65 3.96 66.82
Equity-Syngene Intl. Apr 30, 2024 12.66 3.96 66.12
Equity-Radico Khaitan Apr 30, 2024 12.57 3.93 24.81
Equity-Marksans Pharma Apr 30, 2024 12.55 3.93 29.70
Equity-Glenmark Life Apr 30, 2024 12.16 3.80 43.78
Equity-HCL Technologies Apr 30, 2024 11.69 3.66 17.48
Equity-AIA Engineering Apr 30, 2024 4.57 1.43 -3.01
Net CA & Others-Net CA & Others Apr 30, 2024 2.29 0.72 -88.24